Empire Communities
|
Basic Data: |
Update Status |
|
|
Empire Communities |
Please report any missing or incorrect information This data has not been Home Builders:For a free listing of your |
|
|
Address: |
123 Commerce Valley Drive East 8th Floor |
|
|
|
Thornhill, Ontario, L3T 7W7 |
|
|
Contact Person: |
|
|
|
Telephone: |
905 307 8102 |
|
|
Fax: |
905 307 8103 |
|
|
Web Site: |
||
|
E-mail: |
nfo@empirecommunities.com |
|
Ratings For Empire Communities |
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Rating Criteria |
|
Rating # 1: Design - enough models and styles to choose from? |
|
Rating # 2: Model modification - builder willingness to modify existing models? |
|
Rating # 3: Head Office - communication with head office? |
|
Rating # 4: Construction Office - site supervisor cooperation? |
|
Rating # 5: Construction Overall - quality of workmanship? |
|
Rating # 6: After Sale Service - deficiencies follow ups? |
|
Rating # 7: Value For Your Money - did you get what you paid for? |
All submitted ratings for Empire Communities
by our users:
Date |
Ratings: |
User Name |
IP Address |
||||||
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
|||
Oct/21/2011 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | tuzini | 207.219.56.*** |
Sep/23/2011 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | cookiecutter | 67.215.150.*** |
Apr/26/2011 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | gruston18 | 76.66.68.*** |
Feb/18/2011 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | tracy | 74.12.187.*** |
Jan/20/2011 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | Mikey | 99.247.226.*** |
Dec/22/2010 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | uwodoc72 | 69.158.225.*** |
Nov/14/2010 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | nailsonly | 173.206.172.*** |
Oct/01/2010 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | majikp3 | 74.15.162.*** |
Aug/28/2010 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | posljednja | 99.225.15.*** |
Jul/04/2010 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | gbrooker | 99.247.224.*** |
May/26/2010 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | amohmood | 208.65.73.*** |
May/13/2010 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Johntooley | 69.172.82.*** |
Apr/21/2010 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | mariuspantea | 174.113.176.*** |
Mar/15/2010 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | breslau1 | 67.204.17.*** |
Feb/26/2010 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | Melanie | 216.16.224.*** |
Feb/10/2010 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | srappydoo | 70.25.97.*** |
Dec/02/2009 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | Ihatemyhouse | 174.113.170.*** |
Nov/22/2009 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | cedervale | 76.64.100.*** |
May/15/2009 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | MaxEdwards | 99.237.96.*** |
May/05/2009 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | byoung | 24.141.236.*** |
Sep/06/2008 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | jrbisk | 72.12.188.*** |
Jun/25/2008 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | mdell72 | 72.12.190.*** |




