Baywood Homes
|
Basic Data: |
Update Status |
|
|
Baywood Homes |
Please report any missing or incorrect information This data has not been Home Builders:For a free listing of your |
|
|
Address: |
1140 Sheppard Ave. W., Unit 12 |
|
|
|
Toronto, Ontario, M3K 2A2 |
|
|
Contact Person: |
|
|
|
Telephone: |
416 633 7333 |
|
|
Fax: |
416 633 7491 |
|
|
Web Site: |
||
|
E-mail: |
|
|
Ratings For Baywood Homes |
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Rating Criteria |
|
Rating # 1: Design - enough models and styles to choose from? |
|
Rating # 2: Model modification - builder willingness to modify existing models? |
|
Rating # 3: Head Office - communication with head office? |
|
Rating # 4: Construction Office - site supervisor cooperation? |
|
Rating # 5: Construction Overall - quality of workmanship? |
|
Rating # 6: After Sale Service - deficiencies follow ups? |
|
Rating # 7: Value For Your Money - did you get what you paid for? |
All submitted ratings for Baywood Homes
by our users:
Date |
Ratings: |
User Name |
IP Address |
||||||
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
|||
May/03/2012 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | BaywoodExaminor | 99.251.180.*** |
Feb/01/2011 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | petey | 99.253.40.*** |
Jan/29/2011 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 25222522 | 99.252.220.*** |
Sep/27/2010 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | jennylynnt | 99.253.37.*** |
Aug/16/2010 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | lpatterson | 99.253.30.*** |
Aug/16/2010 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | clconversion | 199.243.105.*** |
Jul/24/2010 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | valbed | 70.54.27.*** |
Feb/12/2010 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | jennylynnt | 99.253.84.*** |
Nov/06/2009 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Guest | 70.25.2.*** |
Nov/06/2009 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | dherman | 70.25.2.*** |
Oct/03/2009 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | bt4pl | 173.32.218.*** |
Aug/24/2009 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | MikeandRosy | 99.253.11.*** |
Jul/28/2009 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | johnclancy | 174.89.156.*** |
Jun/10/2009 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | greenhill22 | 198.208.159.*** |
Feb/14/2009 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | mk1975 | 24.114.255.*** |
Nov/20/2008 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Foxxx | 99.252.170.*** |
Aug/28/2008 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | danielle | 216.129.198.*** |
Mar/01/2008 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | toboy72 | 99.239.106.*** |
Jan/11/2008 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Troyhomebuyer | 207.112.56.*** |
Oct/20/2007 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | hardk0re | 74.119.106.*** |




