Pacesetter Homes
|
Basic Data: |
Update Status |
|
|
Pacesetter Homes |
Please report any missing or incorrect information This data has not been Home Builders:For a free listing of your |
|
|
Address: |
250, 9303 - 34 Avenue |
|
|
|
Edmonton, Alberta, T6E 5W8 |
|
|
Contact Person: |
|
|
|
Telephone: |
780 483 2653 |
|
|
Fax: |
780 483 4691 |
|
|
Web Site: |
||
|
E-mail: |
info@pacesetterhomes-edm.com |
|
Ratings For Pacesetter Homes |
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Rating Criteria |
|
Rating # 1: Design - enough models and styles to choose from? |
|
Rating # 2: Model modification - builder willingness to modify existing models? |
|
Rating # 3: Head Office - communication with head office? |
|
Rating # 4: Construction Office - site supervisor cooperation? |
|
Rating # 5: Construction Overall - quality of workmanship? |
|
Rating # 6: After Sale Service - deficiencies follow ups? |
|
Rating # 7: Value For Your Money - did you get what you paid for? |
All submitted ratings for Pacesetter Homes
by our users:
Date |
Ratings: |
User Name |
IP Address |
||||||
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
|||
Feb/13/2012 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | f8mly | 68.148.162.*** |
Nov/02/2011 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | joluan | 206.75.106.*** |
Oct/24/2011 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | shenitamoo | 142.229.84.*** |
Oct/05/2011 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | Kahluaandmax | 209.89.237.*** |
Jun/21/2011 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | Guest | 173.181.94.*** |
Jun/21/2011 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | candyblocks | 173.181.94.*** |
Mar/29/2011 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | partsgirl | 216.123.246.*** |
Oct/18/2010 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | liquidium | 207.194.247.*** |
Jul/16/2010 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | sstar | 209.91.107.*** |
Jun/25/2010 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | anation | 96.52.49.*** |
Mar/16/2010 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | LisaS | 209.89.3.*** |
Mar/09/2010 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | shreeram | 75.158.120.*** |
Jan/17/2010 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | deguara | 96.51.206.*** |
Jul/07/2008 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | Familyman | 68.151.253.*** |
May/30/2008 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | Willycat | 96.52.56.*** |
Jan/29/2008 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | johnycanuck | 142.179.193.*** |




